Your Business Running On Autopilot
Deploy your Agentic team in minutes. The free plan gives you a real taste — 2 agentic staff, live workflows, actual results. You'll hit the wall in about a week. That's by design.
SmartPromptIQ AI Staff replaces an entire stack of tools and a team of freelancers — for a fraction of the monthly cost.
| What You're Replacing | Old Cost | Replaced By |
|---|---|---|
| Marketing tools (Hootsuite, Buffer, Mailchimp) | $100–500/mo | Maya + Chris + Taylor |
| Analytics (Mixpanel, Amplitude, Baremetrics) | $50–300/mo | Quinn + Command Center |
| SEO tools (Ahrefs, SEMrush) | $100–400/mo | Morgan |
| Customer support (Zendesk, Intercom) | $50–200/mo | Riley + Voice + Chat |
| CRM (HubSpot, Pipedrive paid) | $45–500/mo | Built-in integrations |
| Monitoring (Datadog, UptimeRobot) | $50–200/mo | Sam + Command Center |
| Content writing (freelancers) | $500–3,000/mo | Maya + Kai |
| Virtual assistant | $200–2,000/mo | 25 agentic staff members |
| Business intelligence (analysts) | $1,000–5,000/mo | Alex + Quinn + delegations |
The free plan isn't limited by accident — it's engineered to show you exactly what's possible, then stop you right when you're getting results.
Pick Operations Manager + Research Analyst. Morning reports start flowing. You see the value immediately.
The agents are working, ideas are coming in. You're burning through messages faster than expected.
"Upgrade to Solo to unlock more agentic staff." That's the moment. You've seen what 2 agents do — you want all 5.
Cancel anytime. No contracts. Most users upgrade before Day 7 — because they can't go back to doing it manually.
Available on any paid plan. Add what you need, cancel anytime.
Add another business or client workspace beyond your plan limit. Fully isolated data and settings.
🏭See all your workspaces in one unified command view — aggregate KPIs, health status, side-by-side comparison.
🤖24/7 autonomous monitoring, self-healing alerts, live revenue tracking — your business never stops.
📞Additional AI phone line with Twilio number, 6 voice options, and full personality of any agentic staff member.
💬Additional embeddable AI chat for another website, brand, or landing page. Full knowledge base access.
⚡Faster AI responses, higher token limits, and priority queue — your agents work faster when it matters.
🎨Remove all SmartPromptIQ AI Staff branding. Use your own logo, colors, and domain. Resell to clients as your platform.
🔧We build custom features, integrations, agents, or workflows tailored exactly to your business needs.
Switch to annual billing and pocket the savings. No lock-in — upgrade or downgrade at any time.
| Feature | Free | Solo $49 | Pro $99 | Business $249 | Enterprise $599 |
|---|---|---|---|---|---|
| AGENTIC STAFF | |||||
| Agentic staff members | 2 | 5 | 15 | Unlimited | Unlimited |
| Workspaces | 1 | 1 | 3 | 10 | Unlimited |
| All 25 pre-built agents | ✗ | ✓ | ✓ | ✓ | ✓ |
| Custom agent builds | ✗ | ✗ | ✗ | ✗ | ✓ |
| Manager delegation | ✗ | ✓ | ✓ | ✓ | ✓ |
| MESSAGING & WORKFLOWS | |||||
| AI Messages / month | 100 | 2,000 | 10,000 | Unlimited | Unlimited |
| Automated workflows | 3 | All pre-built | All + Custom | Unlimited | Unlimited |
| Knowledge base entries | 50 | 500 | 2,000 | Unlimited | Unlimited |
| Integrations | 2 | 5 | All 19 | All 19 | All 19 + Custom |
| DELIVERY & REPORTING | |||||
| Email reports | ✓ | ✓ | ✓ | ✓ | ✓ |
| Telegram delivery | ✗ | ✓ | ✓ | ✓ | ✓ |
| 🔥 Hot Opportunity alerts | ✗ | ✓ | ✓ | ✓ | ✓ |
| VOICE, CHAT & ADVANCED | |||||
| Voice Agent (AI phone) | ✗ | ✗ | ✓ | ✓ | ✓ |
| Chat Widget (website) | ✗ | ✗ | ✓ | ✓ | ✓ |
| Business Command Center | ✗ | ✗ | ✗ | ✓ | ✓ |
| Agentic Autonomous 24/7 | ✗ | ✗ | ✗ | ✓ | ✓ |
| Multi-Company Dashboard | ✗ | ✗ | ✗ | ✓ | ✓ |
| API access | ✗ | ✗ | ✓ | ✓ | ✓ |
| MARKETPLACE & ENTERPRISE | |||||
| Marketplace | Browse | Browse + Install | Browse + Publish | Publish + Sell (80%) | Publish + Sell (80%) |
| White-label branding | ✗ | ✗ | ✗ | ✗ | ✓ |
| Agency reseller license | ✗ | ✗ | ✗ | ✗ | ✓ |
| SSO + advanced security | ✗ | ✗ | ✗ | ✗ | ✓ |
| SLA guarantee (99.9%) | ✗ | ✗ | ✗ | ✗ | ✓ |
| SUPPORT | |||||
| Support tier | Community | Priority Email | Dedicated | Dedicated + SLA | |
Try any paid plan for 14 days. If your Agentic team doesn't deliver value — revenue saved, time reclaimed, insights you couldn't get otherwise — we'll refund every cent. No questions, no forms. Just reply to any email from us and we'll process it same day.
No card required to start. Your first 2 agentic staff deploy in under 5 minutes.
Most people upgrade before the week is out.